Washington DCJul 6 - 15 , 2022
NewarkJul 17 - 26 , 2022
Los AngelesAug 17 - 27 , 2022
MinneapolisAug 22 - 31 , 2022
Richmond VAAug 24 - Sep 3 , 2022
HoustonAug 28 - Sep 10 , 2022
SeattleSep 5 - 14 , 2022
ChicagoSep 5 - Dec 31 , 1969
HoustonSep 9 - Dec 31 , 1969
Washington DCSep 12 - 21 , 2022
Los AngelesSep 14 - 30 , 2022
New YorkSep 20 - 29 , 2022
OrlandoSep 26 - Oct 5 , 2022
New YorkOct 1 - 10 , 2022
New YorkOct 4 - 13 , 2022
San AntonioOct 4 - 13 , 2022
HoustonOct 10 - 22 , 2022
OrlandoOct 10 - 21 , 2022
San AntonioOct 10 - 14 , 2022
Los AngelesOct 13 - 27 , 2022
New YorkOct 17 - 28 , 2022
San AntonioOct 17 - 26 , 2022
New YorkOct 18 - 27 , 2022
Grand Rapids MIOct 31 - Nov 9 , 2022
New YorkNov 1 - 10 , 2022
Los AngelesNov 13 - 19 , 2022
New YorkNov 15 - 24 , 2022
HoustonNov 15 - 24 , 2022
Portland ORNov 29 - Dec 8 , 2022
WichitaNov 30 - Dec 11 , 2022
TulsaNov 30 - Dec 9 , 2022
Los AngelesDec 26 - 30 , 2022
NewarkDec 26 - Jan 6 , 2023
New YorkJan 3 - 11 , 2023
New YorkJan 10 - 18 , 2023
TulsaJan 13 - 18 , 2023
Boise IDJan 16 - 25 , 2023
New YorkJan 17 - 25 , 2023
New YorkJan 31 - Feb 8 , 2023
New YorkFeb 1 - 9 , 2023
New YorkFeb 6 - 14 , 2023
ChicagoFeb 6 - 15 , 2023
WichitaFeb 6 - 17 , 2023
PhoenixFeb 6 - 16 , 2023
New YorkFeb 7 - 15 , 2023
HoustonFeb 7 - 15 , 2023
Washington DCFeb 7 - 15 , 2023
FresnoFeb 7 - 15 , 2023
MidlandFeb 27 - Mar 10 , 2023
ColumbusMar 6 - 17 , 2023
OrlandoMar 6 - 17 , 2023
ClevelandMar 9 - 17 , 2023
Los AngelesMar 11 - 20 , 2023
HoustonMar 12 - 18 , 2023
San AntonioMar 13 - 24 , 2023
DallasApr 10 - 19 , 2023
San AntonioApr 10 - 19 , 2023
HoustonMay 1 - 11 , 2023
San Francisco CAMay 1 - 12 , 2023
ChicagoMay 1 - 12 , 2023
DenverMay 15 - 24 , 2023
San Francisco CAMay 15 - 26 , 2023
ChicagoJun 4 - 12 , 2023
Kansas City MOJun 5 - 13 , 2023
San AntonioJun 5 - 15 , 2023
ClevelandJun 15 - 23 , 2023
Bogotá, ColumbiaJul 15 - 24 , 2023
SeattleJul 17 - 18 , 2023
San AntonioJul 29 - Aug 11 , 2023
ColumbusJul 29 - Aug 7 , 2023
Kansas City MOJul 29 - Aug 7 , 2023
New YorkJul 30 - Aug 7 , 2023
New YorkJul 30 - Aug 9 , 2023
New YorkJul 30 - Aug 10 , 2023
New YorkJul 30 - Aug 11 , 2023
New YorkJul 30 - Aug 12 , 2023
New YorkJul 30 - Aug 13 , 2023
New YorkJul 30 - Aug 14 , 2023
New YorkAug 7 - 18 , 2023
New YorkAug 14 - 27 , 2023
New YorkAug 14 - 24 , 2023
OrlandoSep 2 - 16 , 2023
NewarkOct 9 - 19 , 2023
ClevelandOct 12 - 20 , 2023
PhoenixOct 12 - 25 , 2023
KnoxvilleOct 16 - 25 , 2023
AtlantaNov 6 - 15 , 2023
NewarkNov 6 - 16 , 2023
KnoxvilleOct 14 - 23 , 2024
HoustonJul 6 - 16 , 2022
HoustonSep 5 - 16 , 2022
HoustonSep 11 - 23 , 2022
San AntonioSep 15 - 24 , 2022
HoustonSep 30 - Oct 15 , 2022
HoustonOct 30 - Nov 10 , 2022
SeattleNov 30 - Dec 9 , 2022
OmahaDec 27 - Jan 10 , 2023
Portland ORJan 30 - Feb 13 , 2023
PhiladelphiaSep 5 - 16 , 2022
HoustonSep 23 - Oct 3 , 2022
Boise IDOct 17 - 26 , 2022
HoustonFeb 27 - Mar 8 , 2023
ColumbusMar 5 - 16 , 2023
San AntonioMar 6 - 16 , 2023
AustinAug 14 - 24 , 2022
NewarkSep 19 - 29 , 2022
OrlandoOct 17 - 28 , 2022
HoustonNov 1 - 10 , 2022
Los AngelesAug 1 - 7 , 2022
Los AngelesSep 5 - 16 , 2022
Los AngelesNov 5 - 19 , 2022
ChicagoFeb 21 - Mar 3 , 2023
HoustonNov 7 - 16 , 2022
ChicagoOct 10 - 24 , 2022
DallasFeb 13 - 27 , 2023
HoustonSep 28 - Oct 6 , 2022
HoustonOct 14 - 24 , 2022
San AntonioSep 15 - 26 , 2022
HoustonApr 17 - 29 , 2023
AmarilloNov 7 - 16 , 2022
ChicagoOct 10 - 19 , 2022